Tuition Rates
MONTHLY DANCE TUITION
(Updated 2011.08)
|
|
TOTAL HOURS PER FAMILY | TUITION |
|---|---|---|
| .75 hrs. or less | $55.00 | |
| 1.0 | 65.00 | |
| 1.25 | 72.50 | |
| 1.5 | 85.00 | |
| 1.75 | 97.50 | |
| 2.0 | 110.00 | |
| 2.25 | 122.50 | |
| 2.5 | 135.00 | |
|
|
2.75 | 145.50 |
| 3.0 | 155.00 | |
| 3.25 | 165.00 | |
| 3.5 | 175.00 | |
|
|
3.75 | 185.00 |
| 4.0 | 195.00 | |
| 4.25 | 205.00 | |
| 4.5 | 215.00 | |
![]() |
4.75 | 225.00 |
| 5.0 | 235.00 | |
| 5.25 | 245.00 | |
| 5.5 | 255.00 | |
![]() |
5.75 | 265.00 |
| 6.0 | 275.00 | |
| 6.25 | 283.00 | |
| 6.5 | 290.00 | |
| 6.75 | 298.00 | |
![]() |
7.0 | 306.00 |
| 7.25 | 314.00 | |
| 7.5 | 322.00 | |
| 7.75 | 330.00 | |
|
|
8.0 | 338.00 |
| 8.25 | 346.00 | |
| 8.50 | 354.00 | |
| 8.75 | 362.00 | |
|
|
9.0 | 370.00 |
| 9.25 | 378.00 | |
| 9.5 | 386.00 | |
| 9.75 | 394.00 | |
| 10.0 | 400.00 | |
| Unlimited! |
400.00 |
|
OTHER MISCELLANEOUS FEES |
|
|---|---|
|
Private Dance Lessons
Semi-Private Dance Lessons ~ 2 dancers (Longer lesson times also available) |
$35.00 per 1/2 hour $135 Monthly (Four 30 minute lessons) 30 min. weekly lesson: $88/child per month 45 min. weekly lesson: $130 for 1st child per month $84.50 for sibling per month |
| Birthday Parties | $150-$425 (up to 12 children) $5.00 per each additional child after 12 |
| Returned Checks | $25.00 |





